MSC Status Office Space for Rent
We are the office space solution specialist for MSC status office for rent in Klang Valley. Let us secure you your dream msc status office within the heart of the city. The List below is not exhaustive. For Complete Listing and Full Information, Call: (+6)016-2126193/ Email: info@klofficemalaysia.com
Building | Built-Up (sf) | Rental (RMpsf) |
---|---|---|
The Horizon | 1300-10000 | 5.00-6.00 |
Vertical Business Suite | 735-15000 | 4.00-5.50 |
Vertical Corporate Tower | 1500-20000 | 5.80-6.20 |
UOA Corporate Tower | 5000-20000 | 5.80-6.20 |
Building | Built-Up (sf) | Rental (RMpsf) |
---|---|---|
The Gardens | 2000-16000 | 7.50-8.00 |
Centerpoint | 6000-12000 | 6.80-7.30 |
Menara IGB | 3000-10000 | 6.30-6.80 |
The Boulevard | 2000-5000 | 5.00-5.50 |
Northpoint | 1000-3000 | 4.50-5.50 |
Southpoint | 5000-22000 | 7.80-8.50 |
Built-Up Per Unit (sf) | Rental (RM psf) | |
---|---|---|
Menara WorldWide | 2500-11000 | 6.00-6.50 |
Vista Tower @ Intermark | 1000-11000 | 7.50-8.50 |
Integra Tower @ Intermark | 5000-25000 | 11.50-12.00 |
Menara Binjai | 3000-12000 | 7.50-8.50 |
G Tower | 1207-16000 | 7.50-8.50 |
Capsquare Tower | 2800-15000 | 6.00-6.50 |
Exchange 106 | 3991-31390 | 9.50-11.50 |
KLCC Twin Tower | 1500-30000 | 16.30-17.30 |
Platinum Park | 3994-14207 | 7.00-7.50 |
JKG Tower | 6500-14500 | 5.00-5.50 |
Menara Hap Seng 2 | 2500-10000 | 7.00-7.50 |
Maxis Tower | 1388-15328 | 9.00-12.00 |
Building | Built-Up (sf) | Rental (RMpsf) |
---|---|---|
Plaza Sentral | 2000-10000 | 4.00-6.00 |
Menara Shell | 5000-17000 | 8.00-8.50 |
Axiata Tower (Quill 7) | 2000-6000 | 6.50-7.50 |
1 Sentral | 6000-13000 | 7.00-7.50 |
Mercu UEM | 5000-10000 | 7.00-7.50 |
Menara Nu | 7000-14000 | 6.50-7.50 |
Q Sentral | 1000-40000 | 4.50-6.50 |
1Sentrum | 2737-17430 | 8.00-8.50 |
Building | Built-Up (sf) | Rental (RMpsf) |
---|---|---|
Quill 9 | 15388 | 5.50-6.00 |
1 First Avenue | 6000-12000 | 6.00-6.50 |
KPMG Tower | 2900 | 6.00-6.50 |
Plaza IBM | 5100 | 6.00-6.50 |
1 Tech Park | 900-2000 | 5.00-5.50 |
Damansara Uptown | 1300-12000 | 3.50-5.50 |
Menara TM | 7000-11000 | 6.00-6.50 |
Jaya 33 | 3500-14000 | 5.00-5.50 |
Plaza 33 | 3500-14000 | 5.00-5.50 |
Menara Obyu | 1000-6500 | 5.00-5.50 |
Persoft Tower | 800-5000 | 3.50-4.00 |
The Ascent Paradigm | 2000-18000 | 5.00-5.50 |
Menara LGB | 3000-10000 | 6.00-6.50 |
Luxor Tech Center | 1000-10000 | 3.50-4.00 |
Icon City | 1400-3663 | 5.00-5.50 |
Wisma E&C | 1000-6600 | 4.00-4.50 |
Guoco Tower @ Damansara City | 13300-15000 | 6.50-7.00 |
Wisma UOA Damansara | 973-24187 | 4.00-5.50 |
Menara Nucleus | 3000-10522 | 5.00-5.50 |
Menara Ken TTDI | 3000-28000 | 6.00-7.00 |
Symphony Square | 8000-16143 | 5.00-5.50 |
Neo Damansara | 2000-10522 | 5.00-5.50 |
Building | Built-Up (sf) | Rental (RMpsf) |
---|---|---|
PFCC (Tower 2, 4, 5) | 1200-9000 | 4.00-4.50 |
PFCC Tower 1 | 1200-12000 | 3.50-4.00 |
Technology Park Malaysia | 2000-20000 | 3.00-4.00 |
Cyberjaya | 600-20000 | 1.80-5.50 |
One City Subang Jaya | 1800-6000 | 3.50-5.50 |
Pinnacle Sunway | 2000-10000 | 6.00-6.50 |
Brunesfield Oasis Tower 3 | 10000-20000 | 5.00-5.50 |
Sunway Velocity | 1000-6000 | 4.50-5.50 |
UOA Business Park | 1044-16343 | 4.00-6.50 |
The List above is not exhaustive and subject to change. Get Our FREE Expert's Advice. For More Information, Call: (+6)016-2126193/ Email: info@klofficemalaysia.com
Call Us: (+6)016-2126193
We take calls on Weekends as well!
Contact Us NOW for a FREE Consultation & COMPLETE Guide
Contact Us NOW for a FREE Consultation & COMPLETE Guide
QUICK ENQUIRY